Verified Since | 01/02/2015 |
Total Tips | 11550 |
Average Odds | 3.08 |
Hits Rate % | 84.92% |
Total Profits Made | 113899.97 |
DATE | FIXTURE | BET TYPE | SELECTION | SCORE FT(HT) | ODDS | PROFIT | RESULT |
---|---|---|---|---|---|---|---|
2nd Apr, 2023 | PRIVATE AND CONFIDENTIAL | ![]() Fixed Odds Gold |
SUBSCRIBE NOW | PENDING | |||
2nd Apr, 2023 | DEPORTIVO RIESTRA Vs INDEPENDIENTE RIVADAVIA Primera Nacional Zona B |
![]() Asian Handicap Insider |
SUBSCRIBE NOW | PENDING | |||
1st Apr, 2023 | HULL CITY Vs ROTHERHAM UNITED Championship |
![]() Fixed Odds Gold |
DRAW | 0-0 (0-0) | 3.2 | +22 | WIN |
1st Apr, 2023 | KAISERSLAUTERN Vs FC HEIDENHEIM 2. Bundesliga |
![]() Asian Handicap Insider |
FC Heidenheim 0.25 | 2-2 (0-0) | 1.73 | +7.3 | WIN |